Pay Assessments
Current Assessment Rates
View the current Budget in Brief (2025)
Budget in Brief (2026)
2025 Assessment Rates
2026 Assessment Rates
Payment Schedule
All Anthem Community Council HOA’s assessments are billed quarterly and are due in January, April, July and October. Invoices are sent to the home owner address on file the month prior to the due date. Payments are due on the first of the month and considered late after the 15th of the month.
Electronic Statements
Email Customer Service to update your property to electronic invoicing preference. Include your Anthem property address and indicate the preference to either opt-in or opt-out.
Change of Address
Email customer Service to update your address. Include your first and last name, existing address, and new address. For other account changes, download the Homeowner Account Update Form (PDF).
Resident Payment Options
Options | Payment Methods | How | Type | Frequency | Fee | Return Fee* | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coupon Pay | Using the Remittance Coupon, mail in or drop off at Civic Building | Check Money Order Cashiers Check eCheck/Bill pay | Quarterly | Free | $25 |
| ||||||
| 2 | Direct Debit | Anthem Community Council | ACH | Monthly | Free | $25 |
| ||||||
| 3 | Alliance Bank | Set up through Alliance Bank | eCheck Debit/Credit Card EFT | One Time Payment, Quarterly | If paying with card, fee based on card. | $25 |
| ||||||
| 4 | FS Community Online or App | Online | ACH Debit/Credit Card | One Time Payment, monthly, quarterly, annually | ACH $2.95 per transaction Credit Card 3.95% per transaction | $25 |
| ||||||
| N/A | Apple Pay, Google Pay, PayPal, Venmo, Zelle, etc. | Not available currently |
Note: Country Club Homeowners: This amount is for quarterly dues only and is separate from mandatory social membership dues. Contact ClubCorp for social membership dues questions: 623-742-6200